Official Results
Sevier County, Tennessee
Primary Election
August 5, 2010
Republican Party
| Total Votes | % | Early Vote | Election Day | Paper Ballot | Total | |
| Governor | ||||||
| Vote for 1 | ||||||
| Bill Haslam | 5,692 | 49.23 | 2,448 | 3,244 | 98 | 5,790 |
| Joe Kirkpatrick | 29 | .25 | 10 | 19 | 3 | 32 |
| Basil Marceaux, Sr | 29 | .25 | 6 | 23 | 1 | 30 |
| Ron Ramsey | 2,185 | 18.90 | 716 | 1,469 | 21 | 2,206 |
| Zach Wamp | 3,623 | 31.34 | 1,441 | 2,182 | 24 | 3,647 |
| Write-In | 0 | 0 | 0 | 0 | ||
| US House of Representatives 1st Dist | ||||||
| Vote for 1 | ||||||
| David Philip Roe | 6,961 | 96.29 | 2,943 | 4,018 | 98 | 7,059 |
| Mahood (Michael) Sabri | 252 | 3.49 | 110 | 142 | 8 | 260 |
| Write-In | 0 | 0 | 0 | 0 | ||
| US House of Representatives 2nd Dist | ||||||
| Vote for 1 | ||||||
| John J. Duncan, Jr. | 2,488 | 99.60 | 836 | 1,652 | 23 | 2,511 |
| Write-In | 0 | 0 | 0 | 0 | ||
| TN House of Representatives 8th Dist | ||||||
| Vote for 1 | ||||||
| Scott A. Hughes | 764 | 46.22 | 180 | 584 | 3 | 767 |
| Geoff King | 94 | 5.69 | 23 | 71 | 5 | 99 |
| Joe McCulley | 259 | 15.67 | 67 | 192 | 6 | 265 |
| Art Swann | 533 | 32.24 | 130 | 403 | 3 | 536 |
| Write-In | 0 | 0 | 0 | 0 | ||
| TN House of Representative 12th Dist | ||||||
| Vote for 1 | ||||||
| Richard Montgomery | 7,991 | 99.55 | 3,482 | 4,509 | 107 | 8,102 |
| Write-In | 0 | 0 | 0 | 0 | ||
| State Executive Committteeman 8th Dist | ||||||
| Vote for 1 | ||||||
| Rob Ailey | 4,499 | 54.67 | 1,772 | 2,727 | 58 | 4,557 |
| Chad Bowling | 2,355 | 28.61 | 889 | 1,466 | 24 | 2,379 |
| Allen G. Bray | 1,346 | 16.35 | 573 | 773 | 20 | 1,366 |
| Write-In | 0 | 0 | 0 | 0 | ||
| State Executive Committeewoman 8th Dist | ||||||
| Vote for 1 | ||||||
| Susan Mills | 7,529 | 99.62 | 2,996 | 4,533 | 109 | 7,637 |
| Write-In | 0 | 0 | 0 | 0 | ||
Official Results
Sevier County, Tennessee
Primary Election
August 5, 2010
Democartic Party
| Total Votes | % | Early Vote | Election Day | Paper Ballot | Total | |
| Governor | ||||||
| Vote for 1 | ||||||
| Mike McWherter | 622 | 95.25 | 244 | 378 | 33 | 655 |
| Write-In - Ronald Noonan | 0 | 0 | 0 | 0 | ||
| US House of Representatives 1st Dist | ||||||
| Vote for 1 | ||||||
| Michael Edward Clark | 404 | 99.26 | 168 | 236 | 25 | 429 |
| Write-In | 0 | 0 | 0 | 0 | ||
| US House of Representatives 2nd Dist | ||||||
| Vote for 1 | ||||||
| Dave Hancock | 124 | 98.41 | 38 | 86 | 3 | 127 |
| Write-In | 0 | 0 | 0 | 0 | ||
| TN House of Representatives 8th Dist | ||||||
| Vote for 1 | ||||||
| Marvin Pratt | 101 | 100.00 | 26 | 75 | 0 | 101 |
| Write-In | 0 | 0 | 0 | 0 | ||
| TN House of Representative 12th Dist | ||||||
| Vote for 1 | ||||||
| Gary T. Eichmann | 427 | 99.53 | 185 | 242 | 27 | 454 |
| Write-In | 0 | 0 | 0 | 0 | ||
| State Executive Committteeman 8th Dist | ||||||
| Vote for 1 | ||||||
| Dan Lawson | 529 | 99.25 | 203 | 326 | 27 | 556 |
| Write-In | 0 | 0 | 0 | 0 | ||
| State Executive Committeewoman 8th Dist | ||||||
| Vote for 1 | ||||||
| Barbara Wagner | 528 | 99.62 | 213 | 315 | 30 | 558 |
| Write-In | 0 | 0 | 0 | 0 | ||
Official Results
Sevier County, Tennessee
Primary & General Election
August 5, 2010
| Total Votes | % | Early Vote | Election Day | Paper Ballot | Total | |
| County Mayor | ||||||
| Vote for 1 | ||||||
| Larry Waters | 8,921 | 76.58 | 3,594 | 5,327 | 136 | 9,057 |
| Bradley K. Lowe | 2,705 | 23.22 | 1,029 | 1,676 | 32 | 2,737 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 1st Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| Warren Hurst | 680 | 98.12 | 267 | 413 | 7 | 687 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 1st Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Tommy Ray Watts | 739 | 98.14 | 309 | 430 | 7 | 746 |
| Write-In - James Bishop | 1 | 0 | 0 | 0 | ||
| County Commissoner 2nd Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| Ben Clabo | 826 | 99.40 | 213 | 613 | 13 | 839 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 2nd Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Philip King | 831 | 99.40 | 205 | 626 | 12 | 843 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 3rd Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| Randy Williams | 959 | 99.28 | 480 | 479 | 7 | 966 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 3rd Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Ray (Tony) Proffitt | 887 | 97.69 | 446 | 441 | 7 | 894 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 4th Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| Ronnie R. Whaley | 1,113 | 99.91 | 595 | 518 | 34 | 1,147 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 4th Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Carroll Rauhuff | 1,041 | 99.71 | 562 | 479 | 36 | 1,077 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 4th Dist, SEAT C | ||||||
| Vote for 1 | ||||||
| Marty Loveday | 1,036 | 99.62 | 572 | 464 | 33 | 1,069 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 5th Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| James A. Temple, Sr. | 1,133 | 99.65 | 646 | 487 | 24 | 1,157 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 5th Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Fred A. Atchley | 1,086 | 99.72 | 617 | 469 | 22 | 1,108 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 5th Dist, SEAT C | ||||||
| Vote for 1 | ||||||
| James Frank Parton | 1,039 | 99.81 | 590 | 449 | 23 | 1,062 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 6th Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| Bill Oakes | 972 | 98.68 | 362 | 610 | 6 | 978 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 6th Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Harold Pitner | 1,023 | 99.51 | 393 | 630 | 8 | 1,031 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 7th Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| Ronnie W. Allen | 686 | 99.85 | 317 | 369 | 16 | 702 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 7th Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Tim S. Hurst | 654 | 99.54 | 306 | 348 | 17 | 671 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 8th Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| Gene Byrd | 858 | 75.20 | 245 | 613 | 9 | 867 |
| Jerry Harrell | 282 | 24.72 | 69 | 213 | 0 | 283 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 8th Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Mike Hillard | 933 | 99.15 | 253 | 680 | 10 | 943 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 8th Dist, SEAT C | ||||||
| Vote for 1 | ||||||
| Kent Woods | 978 | 99.49 | 270 | 708 | 9 | 987 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 9th Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| David Norton, Jr. | 751 | 99.08 | 302 | 449 | 10 | 761 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 9th Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Judy Godfrey | 740 | 99.06 | 300 | 440 | 10 | 750 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 10th Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| Bryan Delius | 832 | 73.82 | 212 | 620 | 11 | 843 |
| Scott Whaley | 292 | 25.91 | 80 | 212 | 6 | 298 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 10th Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Jim R. Keener | 632 | 54.44 | 142 | 490 | 10 | 642 |
| Steven J. Brenner | 437 | 37.64 | 132 | 305 | 5 | 442 |
| David DeArmond | 91 | 7.84 | 27 | 64 | 3 | 94 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 11th Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| Gary A. Cole | 875 | 77.02 | 234 | 641 | 8 | 883 |
| Mike "Fitz" Fitzgibbons | 260 | 22.89 | 58 | 202 | 3 | 263 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Commissioner 11th Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Ray I. "Crow" Ogle | 996 | 99.70 | 255 | 741 | 8 | 1,004 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Trustee | ||||||
| Vote for 1 | ||||||
| Jettie B. Clabo | 10,632 | 99.80 | 4,240 | 6,392 | 158 | 10,790 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Sheriff | ||||||
| Vote for 1 | ||||||
| Ronald L. (Hoss) Seals | 8,690 | 72.81 | 3,612 | 5,078 | 130 | 8,820 |
| Kim Pierce | 1,075 | 9.01 | 404 | 671 | 29 | 1,104 |
| Jerry Grubb | 2,149 | 18.01 | 747 | 1,402 | 21 | 2,170 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Circuit Court Clerk | ||||||
| Vote for 1 | ||||||
| Rita D. Ellison | 10,086 | 99.89 | 4,053 | 6,033 | 151 | 10,233 |
| Write-In | 0 | 0 | 0 | 0 | ||
| General Sessions Court Clerk | ||||||
| Vote for 1 | ||||||
| Connie E. Holt | 9,924 | 99.91 | 3,975 | 5,949 | 143 | 10,067 |
| Write-In | 0 | 0 | 0 | 0 | ||
| County Clerk | ||||||
| Vote for 1 | ||||||
| Joe T. Keener, II | 10,491 | 99.80 | 4,164 | 6,327 | 157 | 10,648 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Register of Deeds | ||||||
| Vote for 1 | ||||||
| Sherry Robertson Huskey | 10,176 | 99.89 | 4,066 | 6,110 | 153 | 10,329 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Road Superintendent | ||||||
| Vote for 1 | ||||||
| Jonas A. Smelcer | 10,243 | 99.47 | 4,135 | 6,108 | 149 | 10,392 |
| Write-In | 0 | 0 | 0 | 0 | ||
| School Board Member 1st Dist | ||||||
| Vote for 1 | ||||||
| Mike Oakley | 2,171 | 99.82 | 675 | 1,496 | 18 | 2,189 |
| Write-In | 0 | 0 | 0 | 0 | ||
| School Board Member 3rd Dist | ||||||
| Vote for 1 | ||||||
| Mark Strange | 1,590 | 98.51 | 559 | 1,031 | 23 | 1,613 |
| Write-In | 0 | 0 | 0 | 0 | ||
| School Board Member 5th Dist | ||||||
| Vote for 1 | ||||||
| Becky W. Barnes | 1,964 | 99.70 | 1,059 | 905 | 28 | 1,992 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Constable 1st Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| Jimmy C. Maples | 2.125 | 99.62 | 663 | 1,462 | 21 | 2,146 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Constable 1st Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Ronnie R. Sutton | 2,010 | 99.70 | 626 | 1,384 | 20 | 2,030 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Constable 2nd Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| Roy Von Campbell | 1,857 | 99.68 | 762 | 1,095 | 48 | 1,902 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Constable 2nd Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Sam Ayers | 1,811 | 99.78 | 724 | 1,087 | 45 | 1,855 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Constable 3rd Dist, SEAT A | ||||||
| Vote for 1 | ||||||
| David L. Huffaker | 1,661 | 99.82 | 588 | 1,073 | 24 | 1,616 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Constable 3rd Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Sammy Scott | 1,591 | 99.94 | 555 | 1,036 | 26 | 1,616 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Constable 4th Dist, Seat A | ||||||
| Vote for 1 | ||||||
| Jack L. Galyon | 1,996 | 99.50 | 743 | 1,253 | 14 | 2,013 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Constable 4th Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Roger Floyd | 1,956 | 99.64 | 729 | 1,227 | 13 | 1,971 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Constable 5th Dist, Seat A | ||||||
| Vote for 1 | ||||||
| George W. Lawson | 1,529 | 71.89 | 824 | 705 | 28 | 1,557 |
| Donnie Day | 596 | 28.02 | 312 | 284 | 5 | 601 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Constable 5th Dist, SEAT B | ||||||
| Vote for 1 | ||||||
| Billy Seagle | 1,900 | 99.69 | 1,001 | 893 | 26 | 1,926 |
| Write-In | 0 | 0 | 0 | 0 | ||
| Supreme Court - Sharon Gail Lee | ||||||
| Vote for 1 | ||||||
| Retain | 6,229 | 68.99 | 2,534 | 3.695 | 92 | 6,321 |
| Replace | 2,800 | 31.01 | 1,105 | 1,695 | 26 | 2,826 |
| Court of Appeals - John W. McClarty | ||||||
| Vote for 1 | ||||||
| Retain | 6,272 | 70.31 | 2,522 | 3,750 | 90 | 6,362 |
| Replace | 2,649 | 29.69 | 1,071 | 1.578 | 27 | 2,676 |
Official Results
Sevier County, Tennessee
Primary Election
August 5, 2010
Statistics
| Total Votes | % | Early Vote | Election Day | Paper Ballot | Total | |
| Precincts Counted (of 20) | 20 | 100.00 | ||||
| Registered Voters- Total | 0 | |||||
| Registered Voters- Republican Party | 0 | |||||
| Registered Voters- Democratic Party | 0 | |||||
| Registered Voters- Nonpartisan | 0 | |||||
| Ballots Cast- Total | 12,461 | 4,963 | 7,498 | |||
| Ballots Cast- Republican Party | 11,678 | 93.72 | 4,665 | 7,013 | ||
| Ballots Cast- Democratic Party | 751 | 6.03 | 288 | 463 | ||
| Ballots Cast- Nonpartisan | 32 | .26 | 10 | 22 |

Copyright ©2002-2012 Sevier County Election Commission. All rights reserved.
1145 Dolly Parton Parkway • P.O. Box 4690 • Sevierville, TN 37864
Phone: 865.453.6985 Fax: 865.429.0376
Voter Request Email:
requests@seviercountyelection.com
Business Email:
sevierelect@yahoo.com
Sevier County website design by Stone Oak Web Design, Inc.
Site map and other links